Official Whelen Standings 21st May 2018
| Standings | Drivers Name | Team | Series | Average Points |
| 1 | Linus Lundqvist | Double R Racing | British F3 | 100.00 |
| 2 | Phil Keen | Barwell Motorsport | British GT3 | 99.00 |
| 3 | Yelmer Buurman | ERC Sport | British GT3 | 95.33 |
| 4 | Stuart Moseley | Radical Works Team | Radical Masters SR8 | 85.08 |
| 5 | Darren Turner | Beechdean AMR | British GT3 | 75.17 |
| 6 | Patrik Matthiesen | HHC Motorsport | British GT4 | 72.60 |
| 7 | Nicolai Kjaergaard | Carlin Motorsport | British F3 | 72.50 |
| 8 | Jonny Adam | Optimum Motorsport | British GT3 | 67.83 |
| 9 | Callum Macleod | Team Parker Racing | British GT3 | 64.17 |
| 10 | Brad Smith | Mectech Motorsport | LMP3 Cup | 63.125 |
| 11 | Callum Pointon | HHC Mptorsport | British GT4 | 59.40 |
| 12 | Michael O’Brien | Tolman Motorsort | British GT4 | 57.75 |
| 13 | Charlie Fagg | Tolman Motorsort | British GT4 | 57.75 |
| 14 | Ben Barnicoat | Track-Club | British GT4 | 53.17 |
| 15 | Theodor Olsen | RAW Motorsport | Radical Masters SR8 | 52.58 |
| 16 | Scott Malvern | Team Parker Racing | British GT4 | 51.33 |
| 17 | Morten Dons | Radical Works Team | Radical Masters SR8 | 50.33 |
| 18 | Kush Maini | Lanan Racing | British F3 | 50.00 |
| 19 | Colin Noble | Ecurie Ecosse/Nielsen Racing | LMP3 Cup | 49.75 |
| 20 | Jack Mitchell | Century Motorsport | British GT4 | 49.50 |
| 21 | Marco Sorensen | TF Sport | British GT3 | 49.50 |
| 22 | Louis Hamilton-Smith | RAW Motorsport | Radical Masters SR8 | 47.24 |
| 23 | Krishnaraaj Mahadik | Double R Racing | British F3 | 45.00 |
| 24 | Martin Plowman | UltraTek Racing Team RjN | British GT4 | 44.00 |
| 25 | Jonathan Kennard | Valour | Radical Masters SR8 | 38.75 |
| 26 | Will Burns | HHC Mptorsport | British GT4 | 38.50 |
| 27 | Joe Osborne | Tolman Motorsport | British GT4 | 36.67 |
| 28 | Nicki Thiim | TF Sport | British GT3 | 36.67 |
| 29 | Patrick Kujala | Barwell Motorsport | British GT3 | 33.00 |
| 30 | Sun Yue Yang | Carlin Motorsport | British F3 | 31.25 |
| 31 | Manuel Maldonado | Fortec Motorsports | British F3 | 31.25 |
| 32 | Maxime Martin | Jetstream Motorsport | British GT3 | 31.17 |
| 33 | Jesse Antilla | UltraTek Racing Team RjN | British GT4 | 31.17 |
| 34 | Mike Robinson | Balfe Motorsport | British GT4 | 25.67 |
| 35 | Billy Monger | Carlin Motorsport | British F3 | 25.00 |
| 36 | Will Moore | Academy Motorsport | British GT4 | 24.75 |
| 37 | Matt Nicoll-Jones | Academy Motorsport | British GT4 | 24.75 |
| 38 | Jamie Chadwick | Douglas Motorsport | British F3 | 23.75 |
| 39 | Jordan Albert | Tolman Motorsort | British GT4 | 23.10 |
| 40 | Lewis Proctor | Tolman Motorsort | British GT4 | 23.10 |
| 41 | Ben Tuck | Century Motorsport | British GT4 | 23.10 |
| 42 | Ben Green | Century Motorsport | British GT4 | 23.10 |
| 43 | Jamie Spence | 360 Racing | LMP3 Cup | 22.75 |
| 44 | Jack Butel | Speedworks Motorsport | LMP3 Cup | 22.25 |
| 45 | Jonny Cocker | Barwell Motorsport | British GT3 | 22.00 |
| 46 | Clement Novalak | Carlin Motorsport | British F3 | 21.25 |
| 47 | Finlay Hutchinson | Equipe Verschuur | British GT4 | 15.58 |
| 48 | Daniel McKay | Equipe Verschuur | British GT4 | 15.58 |
| 49 | Tom Wood | Academy Motorsport | British GT4 | 11.55 |
| 50 | Jan Janck | Academy Motorsport | British GT4 | 11.55 |
| 51 | Tristan Charpentier | Fortec Motorsports | British F3 | 11.25 |
| 52 | Michael Broadhurst | Fox Motorsport | British GT4 | 11.00 |
| 53 | Rob Bell | Balfe Motorsport | British GT3 | 9.17 |
| 54 | Devan Modell | RJN Motorsport | British GT3 | 8.98 |
| 55 | Sasakorn Chaimongkol | Hillspeed | British F3 | 7.50 |
| 56 | Ryan Ratcliffe | Team Parker Racing | British GT3 | 7.33 |
| 57 | Struan Moore | RJN Motorsport | British GT3 | 1.65 |
| 58 | Ben Hurst | Hillspeed | British F3 | 1.25 |
| 59 | Chia Wing Hoong | Chris Dittmann Racing | British F3 | 1.25 |
| 60 | Pavan Ravishankar | Double R Racing | British F3 | 0.00 |
| 61 | Arvin Esmaeili | Douglas Motorsport | British F3 | 0.00 |
| 62 | Callum Hawkins-Row | Team Hard Racing | British GT4 | 0.00 |
| 63 | Matthew George | Invictus Games Racing | British GT4 | 0.00 |
| 64 | Sennan Fielding | Stellar Motorsport | British GT4 | 0.00 |
| 65 | Alex Quin | Stellar Motorsport | British GT4 | 0.00 |
| 66 | Dean Mcdonald | Steller Performance | British GT4 | 0.00 |
| 67 | Benjamin Wallace | Team Hard Racing | British GT4 | 0.00 |
| 68 | Alex Schjerpen | Century Motorsport | British GT4 | – |

