Sunoco 240 Challenge Standings 15th May 2018
| Standings | Drivers Name | Team | Series | Average Points |
| 1 | Kyle Reid | SCK Motorsport | Mini Cooper Pro | 130.00 |
| 2 | Steve Burgess | RAW Motorsport | Radical Challenge | 121.67 |
| 3 | Stephen Daly | Team Fox Racing | F3 Cup | 116.67 |
| 4 | Ant Whorton-Eales | Jamsport | JCW | 113.33 |
| 5 | Jordan Collard | Mini UK | JCW | 91.67 |
| 6 | Dominic Jackson | RAW Motorsport | Radical Challenge | 88.33 |
| 7 | Lee Mowle | ERC Sport | British GT3 AM | 88.00 |
| 8 | Shane Kelly | University Of Wolverhampton | F3 Cup | 86.67 |
| 9 | Kelvin Fletcher | UltraTek Racing Team RjN | British GT4 AM | 86.17 |
| 10 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 84.33 |
| 11 | Jerome De Sadelier | 360 Racing | Radical Challenge | 83.33 |
| 12 | Adam Balon | Track-Club | British GT4 AM | 80.67 |
| 13 | Simon Walton | Rob Sims Racing/Swanlight | Mini Cooper Pro | 80.00 |
| 14 | Stuart Wiltshire | CF Racing | F3 Cup | 78.33 |
| 15 | Jacopo Sebastiani | CF Racing | F3 Cup | 76.67 |
| 16 | Andrew Howard | Beechdean AMR | British GT3 AM | 75.17 |
| 17 | Flick Haigh | Optimum Motorsport | British GT3 AM | 75.17 |
| 18 | Luke Williams | Black Mamba Racing | Britcar Endurance | 72.00 |
| 19 | Graham Johnson | Balfe Motorsport | British GT4 AM | 71.50 |
| 20 | Nick Jones | Team Parker Racing | British GT4 AM | 69.67 |
| 21 | Duncan Williams | Mectech Motorsport | LMP3 Cup | 68.25 |
| 25 | Mark Crader | Radical Works Team | Radical Masters SR8 | 68.08 |
| 22 | Robbie Dalgleish | JRD Motors | Mini Cooper Pro | 65.00 |
| 23 | Toby Goodman | ExceR8 Motorsport | Mini Cooper Pro | 65.00 |
| 24 | Ian Loggie | Team Parker Racing | British GT3 AM | 64.17 |
| 26 | David Pattison | Tolman Motorsport Ltd | British GT4 AM | 60.50 |
| 27 | Mark Murfitt | Fox Motorsport | British GT4 AM | 60.50 |
| 28 | Andreas Demetriou | Black Mamba Racing | Britcar Endurance | 60.00 |
| 29 | Tony Wells | Ecurie Ecosse/Neilsen Racing | LMP3 Cup | 59.50 |
| 30 | Christian Olsen | Nielsen Racing | LMP3 Cup | 57.75 |
| 31 | Gareth Downing | NMA | GTCUP GTO | 56.00 |
| 42 | Jeremy Ferguson | RAW Motorsport | Radical Masters SR8 | 55.58 |
| 32 | Manhal Allos | Radical Works Team | Radical Masters SR8 | 55.16 |
| 33 | Stephen Johansen | UltraTek Racing Team RjN | British GT4 AM | 53.17 |
| 34 | George Line | CF Racing | F3 Cup | 51.67 |
| 36 | Jayde Kruger | Black Mamba Racing | Britcar Endurance | 51.00 |
| 37 | Luke Reade | Excelr8 Motorsport | JCW | 50.00 |
| 56 | Mike Cantillon | Valour | Radical Masters SR8 | 47.99 |
| 38 | Graham Davidson | Jetstream Motorsport | British GT3 AM | 45.83 |
| 39 | Jason Rishover | 360 Racing | LMP3 Cup | 45.50 |
| 41 | Derek Johnson | TF Sport | British GT3 AM | 44.00 |
| 48 | Andrew Ferguson | RAW Motorsport | Radical Masters SR8 | 42.58 |
| 43 | Freddy Nordstrom | Ebor 23 | GTCUP GTH | 42.00 |
| 44 | Mark Crader | Radical Works Team | Radical Challenge | 41.67 |
| 45 | Mike Newbould | HHC Motorsport | British GT4 AM | 40.33 |
| 46 | Kristian Jeffrey | Radical Works Team | Radical Challenge | 40.00 |
| 47 | Chris Papageorgiou | Black Mamba Racing | Britcar Endurance | 39.00 |
| 49 | Nathan Harrison | Excelr8 | JCW | 38.33 |
| 50 | Mark Farmer | TF Sport | British GT3 AM | 36.67 |
| 51 | Rob Smith | Mini UK | JCW | 36.67 |
| 40 | Jamie Constable | Valour | Radical Masters SR8 | 36.32 |
| 52 | Michael Igoe | JMH Automotive | GTCUP GTC | 36.00 |
| 53 | Richard Newman | ExceR8 Motorsport | Mini Cooper Pro | 35.00 |
| 54 | Patrick Jeans | Chris Dittmann Racing | F3 Cup | 35.00 |
| 55 | Steve McCulley | Invictus Games Racing | British GT4 AM | 34.83 |
| 57 | Nigel Hudson | JMH Automotive | GTCUP GTO | 34.00 |
| 58 | Adam Wilcox | JMH Automotive | GTCUP GTO | 34.00 |
| 59 | Brian Caudwell | Nielsen Racing | Radical Challenge | 33.33 |
| 60 | Leo Machitski | Barwell Motorsport | British GT3 AM | 33.00 |
| 61 | Ben Seyfried | EDF Motorsport | Britcar Endurance | 33.00 |
| 62 | Tony Bishop | CF Racing | F3 Cup | 31.67 |
| 63 | Dominic Paul | Speedworks Motorsport | LMP3 Cup | 31.50 |
| 64 | Phil Glew | Horse Power Racing | GTCUP GTC | 31.50 |
| 65 | Jacob Andrews | ExceR8 Motorsport | Mini Cooper Pro | 30.00 |
| 66 | Sam Random | Ebor 23 | GTCUP GTH | 30.00 |
| 67 | Paul Gibson | Gibson Motorsport | GTCUP GTO | 30.00 |
| 68 | Daniel Gibson | Gibson Motorsport | GTCUP GTO | 30.00 |
| 69 | Ollie Pidgley | Excelr8 Motorsport | JCW | 30.00 |
| 70 | Lewis Brown | A Reeve Motorsport | JCW | 28.33 |
| 71 | Cian Carey | Chris Dittmann Racing | F3 Cup | 26.67 |
| 72 | Elliott Goodman | RAW Motorsport | Radical Challenge | 26.67 |
| 35 | John Harrison | Radical Works Team | Radical Masters SR8 | 25.67 |
| 73 | Paul Bailey | Horse Power Racing | GTCUP GTC | 25.50 |
| 74 | Calum King | Jamsport | JCW | 25.00 |
| 75 | Steve Rushton | JMH Automotive | GTCUP GTH | 22.50 |
| 76 | John Whitehouse | JMH Automotive | GTCUP GTH | 22.50 |
| 77 | Anna Walewska | Team Hard Racing | British GT4 AM | 22.00 |
| 78 | Sam De Haan | Barwell Motorsport | British GT3 AM | 22.00 |
| 79 | Roberto Tirone | Stanbridge Motorsport | F3 Cup | 21.67 |
| 80 | Marcello Marateotto | RAW Motorsport | Radical Challenge | 21.67 |
| 81 | Ben Norfolk | Invictus Games Racing | British GT4 AM | 20.17 |
| 82 | Richard Baxter | Nielsen Racing | Radical Challenge | 20.00 |
| 83 | PhilipJeans | Chris Dittmann Racing | F3 Cup | 18.33 |
| 84 | Henry Neal | Team Dynamics | JCW | 16.67 |
| 85 | Brian Harvey | RAW Motorsport | Radical Challenge | 16.67 |
| 86 | David Robinson | Excelr8 Motorsport | JCW | 15.00 |
| 87 | Stuart McLaren | A Reeve Motorsport | Mini Cooper Pro | 15.00 |
| 88 | John Macleod | RAW Motorsport | Radical Challenge | 13.33 |
| 89 | Rory Cuff | Team Dynamics | JCW | 13.33 |
| 90 | Joe Tanner | Jamsport | JCW | 11.67 |
| 91 | Shaun Balfe | Balfe Motorsport | British GT3 AM | 11.00 |
| 92 | Spencer Bourne | Neilsen Racing | Radical Challenge | 5.00 |
| 93 | Jac Maybin | Excelr8 Motorsport | JCW | 5.00 |
| 94 | James Simons | Stanbridge Motorsport | F3 Cup | 1.67 |
| 95 | Steve King | ES Racing | JCW | 0.00 |
| 96 | Callum Newsham | Privateer | JCW | 0.00 |
| 97 | Brad Hutchinson | Privateer | JCW | 0.00 |
| 98 | Jack Davidson | Jamsport | JCW | 0.00 |
| 99 | Will Neal | Team Dynamics | JCW | 0.00 |
| 100 | Stuart Gibbs | Excelr8 Motorsport | JCW | 0.00 |
| 101 | Jake Dehan | Scott Jeffs Racing | JCW | 0.00 |
| 102 | Paul Bell | Excelr8 Motorsport | JCW | 0.00 |
| 103 | Scott Jeffs | Scott Jeffs Racing | JCW | 0.00 |
| 104 | Taelor Shand | Excelr8 Motorsport | JCW | 0.00 |
| 105 | George Sutton | Privateer | JCW | 0.00 |
| 106 | Oli O’Neill | Opposite Lock Motorsport | Mini Cooper Pro | 0.00 |
| 107 | Charlie Cooper | ExceR8 Motorsport | Mini Cooper Pro | 0.00 |
| 108 | Mark Cornell | ExceR8 Motorsport | Mini Cooper Pro | 0.00 |
| 109 | Ricard Neary | Team Abba Racing | Britcar Endurance | 0.00 |
| 110 | Peter Brooks | Radical Works Team | Radical Challenge | 0.00 |
| 111 | Martin Verity | 360 Racing | Radical Challenge | 0.00 |
| 112 | Brian Murphy | Privateer | Radical Challenge | 0.00 |
| 113 | Mark Hignett | Neilsen Racing | Radical Challenge | 0.00 |
| 114 | David Frankland | Valour | Radical Challenge | 0.00 |
| 115 | Kevin Riley | NMA | GTCUP GTO | 0.00 |
| 116 | Thomas Webb | Team Webb | GTCUP GTA | 0.00 |
| 117 | James Webb | Team Webb | GTCUP GTA | 0.00 |
| 118 | John Seale | FF Corse | GTCUP GTC | 0.00 |

