Sunoco 240 Challenge Standings 10th September 2017
Sunoco 240 Challenge Standings 10th September 2017.
| Standings | Driver Name | Team | Series | Average Points |
| 1 | Rick Parfitt Jnr | Team Parker Racing | British GT3 AM | 99.00 |
| 2 | Jessica Hawkins | Mini R50 Cooper | Mini Cooper | 95.00 |
| 3 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 93.50 |
| 4 | Brett Smith | Eurotech Racing | JCW | 90.63 |
| 5 | Matt Hammond | Mini R50 Cooper | Mini Cooper | 87.69 |
| 6 | Jacopo Sebastiani | CF Racing | F3 Cup | 85.94 |
| 7 | Alistair Mccaig | Ecurie Ecosse | LMP3 cup | 82.25 |
| 8 | Shane Kelly | Uni of Wolves Racing | F3 Cup | 79.06 |
| 9 | Dominic Paul | Spy Motorsport | GTCUP GTA | 78.33 |
| 10 | Jack Lang | Gorse Motors | Radical Challenge | 71.54 |
| 11 | Oliver Barker | Nielsen | Radical Challenge | 71.15 |
| 12 | Sam Weller | Mini R50 Cooper | Mini Cooper | 66.92 |
| 13 | Graham Johnson | PMW/Optimum | British GT4 AM | 65.39 |
| 14 | Owen Walton | Mini R50 Cooper | Mini Cooper | 64.23 |
| 15 | Brent Millage | Spy Motorsport | GTCUP GTA | 63.32 |
| 16 | Gary Smith | Amigo Motorsport | GTCUP GTA | 62.21 |
| 17 | Mick Mercer | Amigo Motorsport | GTCUP GTA | 62.21 |
| 18 | Jani Hjerppe | Nielsen | Radical EURO SR3 | 61.31 |
| 19 | Adam Balon | track-club | British GT4 AM | 61.11 |
| 20 | Mark Farmer | TF Sport | British GT3 AM | 59.28 |
| 21 | Derek Johnston | TF Sport | British GT3 AM | 58.67 |
| 22 | Reece Barr | Excelr8 | JCW | 57.81 |
| 23 | Tony Wells | United Autosport | LMP3 cup | 57.80 |
| 24 | Liam Griffin | Barwell Motorsport | British GT3 AM | 57.44 |
| 25 | Robbie Watts | Fox Racing | F3 Cup | 55.94 |
| 26 | Martin Poole | Mini R50 Cooper | Mini Cooper | 55.00 |
| 27 | Bradley Smith | Mectech | Radical Challenge | 52.69 |
| 28 | Cian Carey | CDR | F3 Cup | 50.31 |
| 29 | C Butler-Hendersen | MINI UK | JCW | 48.13 |
| 30 | Rob Smith | Mini UK ViP | JCW | 47.81 |
| 31 | Mark Wakefield | Excelr8 | JCW | 47.50 |
| 32 | Duncan Cameron | Spirit of Race | British GT3 AM | 47.06 |
| 33 | Steve BURGESS | RAW | Radical Challenge | 46.54 |
| 34 | Dominik Jackson | RAW | Radical Challenge | 46.15 |
| 35 | Stuart Wiltshire | CF Racing | F3 Cup | 44.38 |
| 36 | Richard Newman | Mini R50 Cooper | Mini Cooper | 43.85 |
| 37 | David Grady | Unitec Motorsport | JCW | 42.81 |
| 38 | David Pattison | Tolman Motorsport | British GT4 AM | 42.78 |
| 39 | Graham Davidson | Jet Stream Racing | GTCUP GTO | 42.62 |
| 40 | Simon Walton | Mini R50 Cooper | Mini Cooper | 39.23 |
| 41 | George Line | CF Racing | F3 Cup | 37.50 |
| 42 | Leyton Clarke | FF Corse | GTCUP GTC | 37.43 |
| 43 | Ian Loggie | Team Parker Racing | British GT3 AM | 34.22 |
| 44 | Adam Wilcox | JMH | GTCUP GTO | 34.21 |
| 45 | Chris Papageorgiou | Black Mamba | GTCUP GTC | 33.71 |
| 46 | Jack Manchester | Scorpio Motorsport | Radical Challenge | 33.46 |
| 47 | Nigel Hudson | JMH | GTCUP GTO | 32.79 |
| 48 | Ryan Booth | Valour | Radical EURO SR8 | 30.44 |
| 49 | Dean Macdonald | Black Bull Garage 59 | British GT4 AM | 28.72 |
| 50 | Marcus Hoggarth | In2Racing | British GT4 AM | 28.11 |
| 51 | George Sutton | Privateer | JCW | 27.50 |
| 52 | Jake Rattenbury | M TECH | GTCUP GTC | 27.32 |
| 53 | Richard Neary | Abba/Rollcentre | British GT3 AM | 25.67 |
| 54 | Graham Lucking | FF Corse | GTCUP GTC | 25.36 |
| 55 | Lee Mowle | AmDtuning.com | British GT3 AM | 25.06 |
| 56 | Darren Standing | Amigo Motorsport | GTCUP GTA | 24.93 |
| 57 | Ian Goodchild | Amigo Motorsport | GTCUP GTA | 24.93 |
| 58 | Jim Booth | Valour | Radical EURO SR8 | 24.56 |
| 59 | James Webb | Team Webb | GTCUP GTB | 24.27 |
| 60 | Darren Chatt | Mini R50 Cooper | Mini Cooper | 24.23 |
| 61 | James Turkington | Mini UK ViP | JCW | 22.50 |
| 62 | James Heffernan | CF Racing | F3 Cup | 22.19 |
| 63 | Calum Lockie | FF course | Britcar 1E | 22.14 |
| 64 | John Harrison | Nielsen | Radical EURO SR8 | 20.82 |
| 65 | Andy Schulz | G-Cat | LMP3 cup | 19.95 |
| 66 | Paul Bailey | G-Cat | LMP3 cup | 19.40 |
| 67 | Gareth Downing | Nat Mspt Academy | GTCUP GTO | 19.17 |
| 68 | Johnny Mowlem | FF Corse | GTCUP GTC | 18.50 |
| 69 | Henry Neal | Team Dynamics | JCW | 18.44 |
| 70 | Tom Webb | Team Webb | GTCUP GTB | 17.93 |
| 71 | Kelvin Fletcher | UltraTek Racing/RJN | British GT4 AM | 17.11 |
| 72 | Jason Rishover | Nielsen | LMP3 cup | 16.60 |
| 73 | John Macleod | RAW | Radical Challenge | 16.54 |
| 74 | Bonamy Grimes | FF Corse | GTCUP GTC | 16.21 |
| 75 | Richard Baxter | Nielsen | Radical Challenge | 16.15 |
| 76 | Jeff Smith | Eurotech Racing | JCW | 15.63 |
| 77 | Kristian Jeffrey | Radical Works | Radical Challenge | 15.38 |
| 78 | Jamie Stanley | FF Corse | GTCUP GTC | 15.36 |
| 79 | Laurent de Meeus | FF Corse | GTCUP GTC | 15.36 |
| 80 | Stuart Gough | Tour de Force | JCW | 15.31 |
| 81 | Mark Richards | 360 Racing | Radical Challenge | 15.00 |
| 82 | Tony Bishop | Fox Racing | F3 Cup | 14.38 |
| 83 | Piers Masarati | Black Mamba | GTCUP GTC | 14.00 |
| 84 | Sean Byrne | Scorpio Motorsport | Radical Challenge | 13.85 |
| 85 | Javier Morcillo | Neil Garner Msport | Britcar 1E | 13.64 |
| 86 | Martin Verity | 360 | Radical EURO SR3 | 13.11 |
| 87 | Konstantin Gugkaev | AUH Motorsport | Radical Challenge | 12.69 |
| 88 | Ross Wylie | MJC | Britcar 1E | 12.57 |
| 89 | Mark Cornell | Mini R50 Cooper | Mini Cooper | 12.31 |
| 90 | Andrew Ferguson | RAW | Radical EURO SR3 | 12.22 |
| 92 | Jeremy Ferguson | RAW | Radical EURO SR3 | 12.22 |
| 93 | Witt Gamski | MJC | Britcar 1E | 11.43 |
| 94 | Scott Jeffs | Privateer | JCW | 11.25 |
| 95 | Kevin Riley | Nat Mspt Academy | GTCUP GTO | 11.21 |
| 96 | Brian Caudwell | Nielsen | Radical Challenge | 11.15 |
| 97 | Manuel Cintrano | Neil Garner Msport | Britcar 1E | 11.07 |
| 98 | David Gillett | VA Howe | F3 Cup | 10.94 |
| 99 | Elliot Goodman | RAW | Radical Challenge | 10.77 |
| 100 | Brian Murphy | Orwin | Radical Challenge | 10.38 |
| 101 | Brad Hutchinson | Privateer | JCW | 10.31 |
| 102 | Richard Taffinder | UltraTek Racing/RJN | British GT4 AM | 9.78 |
| 103 | Mark Harrison | Magic Motorsport | F3 Cup | 9.69 |
| 104 | Spencer Bourne | Nielsen | Radical Challenge | 9.62 |
| 105 | Dean Brace | LDR | JCW | 9.06 |
| 106 | Charlie Hollings | FF Corse | GTCUP GTC | 8.50 |
| 107 | Mark Brough | FF Corse | GTCUP GTC | 8.50 |
| 108 | Anna Walewska | Century Motorsport | British GT4 AM | 7.94 |
| 109 | Peter Venn | CDR | F3 Cup | 7.81 |
| 110 | Will Neal | Team Dynamics | JCW | 6.56 |
| 111 | Harry Cockill | RAW | Radical Challenge | 6.54 |
| 112 | Marcello Marateotto | RAW | Radical Challenge | 6.54 |
| 113 | Mark Crader | Radical Works | Radical Challenge | 6.54 |
| 114 | Freddie Lee | Power Maxed Racing | JCW | 4.69 |
| 115 | Sam Webster | Autoaid/RCIB | British GT4 AM | 4.28 |
| 116 | Tom Harvey | RAW | Radical Challenge | 4.23 |
| 117 | Paul Bell | AR Performance | JCW | 3.13 |
| 118 | Richard Marsh | In2Racing | British GT4 AM | 2.44 |
| 119 | Calum King | ES Motorsport | JCW | 2.19 |
| 120 | Ryan Dignan | Privateer | JCW | 1.88 |
| 121 | Tim Eakin | UltraTek Racing/RJN | British GT4 AM | 1.83 |
| 122 | Phillip Jeans | CDR | F3 Cup | 1.56 |
| 123 | M Nalwalla | Excelr8 | JCW | 1.25 |
| 124 | Barry Liversidge | Privateer | Radical Challenge | 0.38 |
| 125 | Richard O’Dwyer | AR Performance | JCW | 0.31 |
| 126 | Alan Purbrick | ALP Racing | GTCUP GTB | 0.00 |
| 127 | Arian Watt | Valour Racing | Radical Challenge | 0.00 |
| 128 | Brian Harvey | RAW | Radical Challenge | 0.00 |
| 129 | David Frankland | Valour Racing | Radical Challenge | 0.00 |
| 130 | Gary Paterson | RAW | Radical Challenge | 0.00 |
| 131 | James Barwell | RAW | Radical Challenge | 0.00 |
| 132 | Jason Redding | Mansol | Radical Challenge | 0.00 |
| 133 | Jo Polley | Eurotech Racing | JCW | 0.00 |
| 134 | Joe Watt | Valour Racing | Radical Challenge | 0.00 |
| 135 | Kevin O’Connor | Privateer | JCW | 0.00 |
| 136 | Malcolm Scott | privateer | F3 Cup | 0.00 |
| 137 | Mike Newbould | Autoaid/RCIB | British GT4 AM | 0.00 |
| 138 | Paul Allen | Mansol | Radical Challenge | 0.00 |
| 139 | Peter Tyler | Nielsen | Radical Challenge | 0.00 |
| 140 | R Svendsen-Cook | Nielsen | Radical Challenge | 0.00 |
| 141 | Rebecca Jackson | Excelr8 | JCW | 0.00 |
| 142 | Shahin Nouri | NIelsen | Radical Challenge | 0.00 |
| 143 | Steve Fresle | Century Motorsport | British GT4 AM | 0.00 |
| 144 | Steve King | ES Motorsport | JCW | 0.00 |
| 145 | Stuart Gibbs | Excelr8 | JCW | 0.00 |
| 146 | Tony Barwell | RAW | Radical Challenge | 0.00 |

