Sunoco 240 Challenge Standings 26th August 2017
Sunoco 240 Challenge Standings 26th August 2017.
| Standing | Driver Name | Team | Series | Average Points |
| 1 | Rick Parfitt Jnr | Team Parker Racing | British GT3 AM | 99.00 |
| 2 | Jessica Hawkins | Mini R50 Cooper | Mini Cooper | 95.00 |
| 3 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 93.50 |
| 4 | Jacopo Sebastiani | CF Racing | F3 Cup | 91.07 |
| 5 | Brett Smith | Eurotech Racing | JCW | 90.63 |
| 6 | Matt Hammond | Mini R50 Cooper | Mini Cooper | 87.69 |
| 7 | Shane Kelly | Uni of Wolves Racing | F3 Cup | 82.50 |
| 8 | Alistair Mccaig | Ecurie Ecosse | LMP3 cup | 82.25 |
| 9 | Dominic Paul | Spy Motorsport | GTCUP GTA | 78.33 |
| 10 | Oliver Barker | Nielsen | Radical Challenge | 74.55 |
| 11 | Sam Weller | Mini R50 Cooper | Mini Cooper | 66.92 |
| 12 | Graham Johnson | PMW/Optimum | British GT4 AM | 65.39 |
| 13 | Jack Lang | Gorse Motors | Radical Challenge | 65.00 |
| 14 | Owen Walton | Mini R50 Cooper | Mini Cooper | 64.23 |
| 15 | Brent Millage | Spy Motorsport | GTCUP GTA | 63.32 |
| 16 | Bradley Smith | Mectech | Radical Challenge | 62.27 |
| 17 | Gary Smith | Amigo Motorsport | GTCUP GTA | 62.21 |
| 18 | Mick Mercer | Amigo Motorsport | GTCUP GTA | 62.21 |
| 19 | Adam Balon | track-club | British GT4 AM | 61.11 |
| 20 | Jani Hjerppe | Nielsen | Radical EURO SR3 | 60.16 |
| 21 | Mark Farmer | TF Sport | British GT3 AM | 59.28 |
| 22 | Derek Johnston | TF Sport | British GT3 AM | 58.67 |
| 23 | Reece Barr | Excelr8 | JCW | 57.81 |
| 24 | Tony Wells | United Autosport | LMP3 cup | 57.80 |
| 25 | Liam Griffin | Barwell Motorsport | British GT3 AM | 57.44 |
| 26 | Martin Poole | Mini R50 Cooper | Mini Cooper | 55.00 |
| 27 | Steve BURGESS | RAW | Radical Challenge | 55.00 |
| 28 | Robbie Watts | Fox Racing | F3 Cup | 52.50 |
| 29 | Cian Carey | CDR | F3 Cup | 49.64 |
| 30 | C Butler-Hendersen | MINI UK | JCW | 48.13 |
| 31 | Rob Smith | Mini UK ViP | JCW | 47.81 |
| 32 | Dominik Jackson | RAW | Radical Challenge | 47.73 |
| 33 | Mark Wakefield | Excelr8 | JCW | 47.50 |
| 34 | Duncan Cameron | Spirit of Race | British GT3 AM | 47.06 |
| 35 | Stuart Wiltshire | CF Racing | F3 Cup | 46.79 |
| 36 | Richard Newman | Mini R50 Cooper | Mini Cooper | 43.85 |
| 37 | George Line | CF Racing | F3 Cup | 42.86 |
| 38 | David Grady | Unitec Motorsport | JCW | 42.81 |
| 39 | David Pattison | Tolman Motorsport | British GT4 AM | 42.78 |
| 40 | Graham Davidson | Jet Stream Racing | GTCUP GTO | 42.62 |
| 41 | Simon Walton | Mini R50 Cooper | Mini Cooper | 39.23 |
| 42 | Leyton Clarke | FF Corse | GTCUP GTC | 37.43 |
| 43 | Ian Loggie | Team Parker Racing | British GT3 AM | 34.22 |
| 44 | Adam Wilcox | JMH | GTCUP GTO | 34.21 |
| 45 | Chris Papageorgiou | Black Mamba | GTCUP GTC | 33.71 |
| 46 | Nigel Hudson | JMH | GTCUP GTO | 32.79 |
| 47 | Dean Macdonald | Black Bull Garage 59 | British GT4 AM | 28.72 |
| 48 | Marcus Hoggarth | In2Racing | British GT4 AM | 28.11 |
| 49 | George Sutton | Privateer | JCW | 27.50 |
| 50 | Jake Rattenbury | M TECH | GTCUP GTC | 27.32 |
| 51 | Richard Neary | Abba/Rollcentre | British GT3 AM | 25.67 |
| 52 | James Heffernan | CF Racing | F3 Cup | 25.36 |
| 53 | Graham Lucking | FF Corse | GTCUP GTC | 25.36 |
| 54 | Ryan Booth | Valour | Radical EURO SR8 | 25.33 |
| 55 | Lee Mowle | AmDtuning.com | British GT3 AM | 25.06 |
| 56 | Darren Standing | Amigo Motorsport | GTCUP GTA | 24.93 |
| 57 | Ian Goodchild | Amigo Motorsport | GTCUP GTA | 24.93 |
| 58 | James Webb | Team Webb | GTCUP GTB | 24.27 |
| 59 | Darren Chatt | Mini R50 Cooper | Mini Cooper | 24.23 |
| 60 | Jack Manchester | Scorpio Motorsport | Radical Challenge | 23.18 |
| 61 | James Turkington | Mini UK ViP | JCW | 22.50 |
| 62 | Calum Lockie | FF course | Britcar 1E | 22.14 |
| 63 | Jim Booth | Valour | Radical EURO SR8 | 21.83 |
| 64 | Andy Schulz | G-Cat | LMP3 cup | 19.95 |
| 65 | Martin Verity | 360 | Radical EURO SR3 | 19.67 |
| 66 | Paul Bailey | G-Cat | LMP3 cup | 19.40 |
| 67 | Gareth Downing | Nat Mspt Academy | GTCUP GTO | 19.17 |
| 68 | Johnny Mowlem | FF Corse | GTCUP GTC | 18.50 |
| 69 | Henry Neal | Team Dynamics | JCW | 18.44 |
| 70 | Andrew Ferguson | RAW | Radical EURO SR3 | 18.33 |
| 71 | Jeremy Ferguson | RAW | Radical EURO SR3 | 18.33 |
| 72 | Tom Webb | Team Webb | GTCUP GTB | 17.93 |
| 73 | Mark Richards | 360 Racing | Radical Challenge | 17.73 |
| 74 | Kelvin Fletcher | UltraTek Racing/RJN | British GT4 AM | 17.11 |
| 75 | Jason Rishover | Nielsen | LMP3 cup | 16.60 |
| 76 | Sean Byrne | Scorpio Motorsport | Radical Challenge | 16.36 |
| 77 | Bonamy Grimes | FF Corse | GTCUP GTC | 16.21 |
| 78 | John Harrison | Nielsen | Radical EURO SR8 | 15.90 |
| 79 | Jeff Smith | Eurotech Racing | JCW | 15.63 |
| 80 | Jamie Stanley | FF Corse | GTCUP GTC | 15.36 |
| 81 | Laurent de Meeus | FF Corse | GTCUP GTC | 15.36 |
| 82 | Stuart Gough | Tour de Force | JCW | 15.31 |
| 83 | Konstantin Gugkaev | AUH Motorsport | Radical Challenge | 15.00 |
| 84 | Kristian Jeffrey | Radical Works | Radical Challenge | 15.00 |
| 85 | Richard Baxter | Nielsen | Radical Challenge | 15.00 |
| 86 | Tony Bishop | Fox Racing | F3 Cup | 14.64 |
| 87 | Piers Masarati | Black Mamba | GTCUP GTC | 14.00 |
| 88 | Javier Morcillo | Neil Garner Msport | Britcar 1E | 13.64 |
| 89 | Brian Caudwell | Nielsen | Radical Challenge | 13.18 |
| 90 | Ross Wylie | MJC | Britcar 1E | 12.57 |
| 92 | Mark Cornell | Mini R50 Cooper | Mini Cooper | 12.31 |
| 93 | Witt Gamski | MJC | Britcar 1E | 11.43 |
| 94 | Scott Jeffs | Privateer | JCW | 11.25 |
| 95 | Kevin Riley | Nat Mspt Academy | GTCUP GTO | 11.21 |
| 96 | Manuel Cintrano | Neil Garner Msport | Britcar 1E | 11.07 |
| 97 | David Gillett | VA Howe | F3 Cup | 10.71 |
| 98 | Brad Hutchinson | Privateer | JCW | 10.31 |
| 99 | Spencer Bourne | Nielsen | Radical Challenge | 10.00 |
| 100 | Richard Taffinder | UltraTek Racing/RJN | British GT4 AM | 9.78 |
| 101 | John Macleod | RAW | Radical Challenge | 9.55 |
| 102 | Elliot Goodman | RAW | Radical Challenge | 9.55 |
| 103 | Dean Brace | LDR | JCW | 9.06 |
| 104 | Peter Venn | CDR | F3 Cup | 8.93 |
| 105 | Mark Harrison | Magic Motorsport | F3 Cup | 8.93 |
| 106 | Charlie Hollings | FF Corse | GTCUP GTC | 8.50 |
| 107 | Mark Brough | FF Corse | GTCUP GTC | 8.50 |
| 108 | Anna Walewska | Century Motorsport | British GT4 AM | 7.94 |
| 109 | Harry Cockill | RAW | Radical Challenge | 7.73 |
| 110 | Will Neal | Team Dynamics | JCW | 6.56 |
| 111 | Marcello Marateotto | RAW | Radical Challenge | 5.45 |
| 112 | Mark Crader | Radical Works | Radical Challenge | 5.00 |
| 113 | Tom Harvey | RAW | Radical Challenge | 5.00 |
| 114 | Freddie Lee | Power Maxed Racing | JCW | 4.69 |
| 115 | Sam Webster | Autoaid/RCIB | British GT4 AM | 4.28 |
| 116 | Paul Bell | AR Performance | JCW | 3.13 |
| 117 | Richard Marsh | In2Racing | British GT4 AM | 2.44 |
| 118 | Calum King | ES Motorsport | JCW | 2.19 |
| 119 | Ryan Dignan | Privateer | JCW | 1.88 |
| 120 | Tim Eakin | UltraTek Racing/RJN | British GT4 AM | 1.83 |
| 121 | Brian Murphy | Orwin | Radical Challenge | 1.36 |
| 122 | M Nalwalla | Excelr8 | JCW | 1.25 |
| 123 | Phillip Jeans | CDR | F3 Cup | 1.07 |
| 124 | Barry Liversidge | Privateer | Radical Challenge | 0.45 |
| 125 | Richard O’Dwyer | AR Performance | JCW | 0.31 |
| 126 | Alan Purbrick | ALP Racing | GTCUP GTB | 0.00 |
| 127 | Arian Watt | Valour Racing | Radical Challenge | 0.00 |
| 128 | Brian Harvey | RAW | Radical Challenge | 0.00 |
| 129 | David Frankland | Valour Racing | Radical Challenge | 0.00 |
| 130 | Gary Paterson | RAW | Radical Challenge | 0.00 |
| 131 | James Barwell | RAW | Radical Challenge | 0.00 |
| 132 | Jason Redding | Mansol | Radical Challenge | 0.00 |
| 133 | Jo Polley | Eurotech Racing | JCW | 0.00 |
| 134 | Joe Watt | Valour Racing | Radical Challenge | 0.00 |
| 135 | Kevin O’Connor | Privateer | JCW | 0.00 |
| 136 | Malcolm Scott | privateer | F3 Cup | 0.00 |
| 137 | Mike Newbould | Autoaid/RCIB | British GT4 AM | 0.00 |
| 138 | Paul Allen | Mansol | Radical Challenge | 0.00 |
| 139 | Peter Tyler | Nielsen | Radical Challenge | 0.00 |
| 140 | R Svendsen-Cook | Nielsen | Radical Challenge | 0.00 |
| 141 | Rebecca Jackson | Excelr8 | JCW | 0.00 |
| 142 | Shahin Nouri | NIelsen | Radical Challenge | 0.00 |
| 143 | Steve Fresle | Century Motorsport | British GT4 AM | 0.00 |
| 144 | Steve King | ES Motorsport | JCW | 0.00 |
| 145 | Stuart Gibbs | Excelr8 | JCW | 0.00 |
| 146 | Tony Barwell | RAW | Radical Challenge | 0.00 |

