Sunoco 240 Challenge Standings 6th August 2017
Sunoco 240 Challenge Standings 6th August 2017.
| Standings | Driver Name | Team | Series | Average Points |
| 1 | Rick Parfitt Jnr | Team Parker Racing | British GT3 AM | 99.00 |
| 2 | Jessica Hawkins | Mini R50 Cooper | Mini Cooper | 95.45 |
| 3 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 93.50 |
| 4 | Matt Hammond | Mini R50 Cooper | Mini Cooper | 92.73 |
| 5 | Brett Smith | Eurotech Racing | JCW | 91.43 |
| 6 | Shane Kelly | Uni of Wolves Racing | F3 Cup | 88.64 |
| 7 | Alistair Mccaig | Ecurie Ecosse | LMP3 cup | 86.88 |
| 8 | Jacopo Sebastini | CF Racing | F3 Cup | 81.36 |
| 9 | Bradley Smith | Mectech | Radical Challenge | 76.11 |
| 10 | Dominic Paul | Spy Motorsport | GTCUP GTA | 75.18 |
| 11 | Jack Lang | Gorse Motors | Radical Challenge | 72.78 |
| 12 | Sam Weller | Mini R50 Cooper | Mini Cooper | 70.91 |
| 13 | Brent Millage | Spy Motorsport | GTCUP GTA | 66.45 |
| 14 | Graham Johnson | PMW/Optimum | British GT4 AM | 65.39 |
| 15 | Tony Wells | United Autosport | LMP3 cup | 64.75 |
| 16 | Oliver Barker | Nielsen | Radical Challenge | 64.44 |
| 17 | Owen Walton | Mini R50 Cooper | Mini Cooper | 63.18 |
| 18 | Adam Balon | track-club | British GT4 AM | 61.11 |
| 19 | Jani Hjerppe | Nielsen | Radical EURO SR3 | 60.16 |
| 20 | Gary Smith | Amigo Motorsport | GTCUP GTA | 59.83 |
| 21 | Mick Mercer | Amigo Motorsport | GTCUP GTA | 59.83 |
| 22 | Martin Poole | Mini R50 Cooper | Mini Cooper | 59.55 |
| 23 | Mark Farmer | TF Sport | British GT3 AM | 59.28 |
| 24 | Derek Johnston | TF Sport | British GT3 AM | 58.67 |
| 25 | Liam Griffin | Barwell Motorsport | British GT3 AM | 57.44 |
| 26 | Reece Barr | Excelr8 | JCW | 54.64 |
| 27 | Rob Smith | Mini UK ViP | JCW | 54.64 |
| 28 | Mark Wakefield | Excelr8 | JCW | 54.29 |
| 29 | Steve BURGESS | RAW | Radical Challenge | 53.33 |
| 30 | Cian Carey | CDR | F3 Cup | 52.73 |
| 31 | Robbie Watts | Fox Racing | F3 Cup | 51.82 |
| 32 | C Butler-Hendersen | MINI UK | JCW | 51.07 |
| 33 | Duncan Cameron | Spirit of Race | British GT3 AM | 47.06 |
| 34 | Simon Walton | Mini R50 Cooper | Mini Cooper | 46.36 |
| 35 | David Grady | Unitec Motorsport | JCW | 45.00 |
| 36 | Graham Davidson | Jet Stream Racing | GTCUP GTO | 44.30 |
| 37 | Leyton Clarke | FF Corse | GTCUP GTC | 43.67 |
| 38 | David Pattison | Tolman Motorsport | British GT4 AM | 42.78 |
| 39 | Richard Newman | Mini R50 Cooper | Mini Cooper | 42.73 |
| 40 | Dominik Jackson | RAW | Radical Challenge | 41.67 |
| 41 | Chris Papageorgiou | Black Mamba | GTCUP GTC | 39.33 |
| 42 | Stuart Wiltshire | CF Racing | F3 Cup | 39.09 |
| 43 | George Line | CF Racing | F3 Cup | 35.91 |
| 44 | Adam Wilcox | JMH | GTCUP GTO | 34.92 |
| 45 | Ian Loggie | Team Parker Racing | British GT3 AM | 34.22 |
| 46 | Nigel Hudson | JMH | GTCUP GTO | 33.25 |
| 47 | James Heffernan | CF Racing | F3 Cup | 32.27 |
| 48 | Jake Rattenbury | M TECH | GTCUP GTC | 31.88 |
| 49 | Graham Lucking | FF Corse | GTCUP GTC | 29.58 |
| 50 | Dean Macdonald | Black Bull Garage 59 | British GT4 AM | 28.72 |
| 51 | Marcus Hoggarth | In2Racing | British GT4 AM | 28.11 |
| 52 | Darren Standing | Amigo Motorsport | GTCUP GTA | 26.83 |
| 53 | Ian Goodchild | Amigo Motorsport | GTCUP GTA | 26.83 |
| 54 | James Turkington | Mini UK ViP | JCW | 25.71 |
| 55 | Richard Neary | Abba/Rollcentre | British GT3 AM | 25.67 |
| 56 | Ryan Booth | Valour | Radical EURO SR8 | 25.33 |
| 57 | Lee Mowle | AmDtuning.com | British GT3 AM | 25.06 |
| 58 | Andy Schulz | G-Cat | LMP3 cup | 24.94 |
| 59 | Paul Bailey | G-Cat | LMP3 cup | 24.25 |
| 60 | Gareth Downing | Nat Mspt Academy | GTCUP GTO | 22.37 |
| 61 | Calum Lockie | FF course | Britcar 1E | 22.14 |
| 62 | Jim Booth | Valour | Radical EURO SR8 | 21.83 |
| 63 | Johnny Mowlem | FF Corse | GTCUP GTC | 21.58 |
| 64 | Jason Rishover | Nielsen | LMP3 cup | 20.75 |
| 65 | James Webb | Team Webb | GTCUP GTB | 20.40 |
| 66 | Martin Verity | 360 | Radical EURO SR3 | 19.67 |
| 67 | George Sutton | Privateer | JCW | 19.64 |
| 68 | Darren Chatt | Mini R50 Cooper | Mini Cooper | 19.55 |
| 69 | Andrew Ferguson | RAW | Radical EURO SR3 | 18.33 |
| 70 | Jeremy Ferguson | RAW | Radical EURO SR3 | 18.33 |
| 71 | Konstantin Gugkaev | AUH Motorsport | Radical Challenge | 18.33 |
| 72 | Tony Bishop | Fox Racing | F3 Cup | 18.18 |
| 73 | Jamie Stanley | FF Corse | GTCUP GTC | 17.92 |
| 74 | Laurent de Meeus | FF Corse | GTCUP GTC | 17.92 |
| 75 | Jeff Smith | Eurotech Racing | JCW | 17.86 |
| 76 | Stuart Gough | Tour de Force | JCW | 17.50 |
| 77 | Kelvin Fletcher | UltraTek Racing/RJN | British GT4 AM | 17.11 |
| 78 | Bonamy Grimes | FF Corse | GTCUP GTC | 16.92 |
| 79 | Piers Masarati | Black Mamba | GTCUP GTC | 16.33 |
| 80 | Brian Caudwell | Nielsen | Radical Challenge | 16.11 |
| 81 | Jack Manchester | Scorpio Motorsport | Radical Challenge | 16.11 |
| 82 | Kristian Jeffrey | Radical Works | Radical Challenge | 16.11 |
| 83 | Sean Byrne | Scorpio Motorsport | Radical Challenge | 16.11 |
| 84 | John Harrison | Nielsen | Radical EURO SR8 | 15.90 |
| 85 | Mark Richards | 360 Racing | Radical Challenge | 14.44 |
| 86 | Henry Neal | Team Dynamics | JCW | 13.93 |
| 87 | Javier Morcillo | Neil Garner Msport | Britcar 1E | 13.64 |
| 88 | David Gillett | VA Howe | F3 Cup | 13.18 |
| 89 | Kevin Riley | Nat Mspt Academy | GTCUP GTO | 13.08 |
| 90 | Tom Webb | Team Webb | GTCUP GTB | 13.00 |
| 92 | Ross Wylie | MJC | Britcar 1E | 12.57 |
| 93 | Spencer Bourne | Nielsen | Radical Challenge | 12.22 |
| 94 | John Macleod | RAW | Radical Challenge | 11.67 |
| 95 | Witt Gamski | MJC | Britcar 1E | 11.43 |
| 96 | Peter Venn | CDR | F3 Cup | 11.36 |
| 97 | Manuel Cintrano | Neil Garner Msport | Britcar 1E | 11.07 |
| 98 | Dean Brace | LDR | JCW | 10.36 |
| 99 | Brad Hutchinson | Privateer | JCW | 10.00 |
| 100 | Charlie Hollings | FF Corse | GTCUP GTC | 9.92 |
| 101 | Mark Brough | FF Corse | GTCUP GTC | 9.92 |
| 102 | Richard Taffinder | UltraTek Racing/RJN | British GT4 AM | 9.78 |
| 103 | Harry Cockill | RAW | Radical Challenge | 9.44 |
| 104 | Mark Cornell | Mini R50 Cooper | Mini Cooper | 9.09 |
| 105 | Anna Walewska | Century Motorsport | British GT4 AM | 7.94 |
| 106 | Scott Jeffs | Privateer | JCW | 7.86 |
| 107 | Mark Harrison | Magic Motorsport | F3 Cup | 7.27 |
| 108 | Marcello Marateotto | RAW | Radical Challenge | 6.67 |
| 109 | Mark Crader | Radical Works | Radical Challenge | 6.11 |
| 110 | Tom Harvey | RAW | Radical Challenge | 6.11 |
| 111 | Elliot Goodman | RAW | Radical Challenge | 5.56 |
| 112 | Freddie Lee | Power Maxed Racing | JCW | 5.36 |
| 113 | Richard Baxter | Nielsen | Radical Challenge | 5.00 |
| 114 | Sam Webster | Autoaid/RCIB | British GT4 AM | 4.28 |
| 115 | Richard Marsh | In2Racing | British GT4 AM | 2.44 |
| 116 | Ryan Dignan | Privateer | JCW | 2.14 |
| 117 | Tim Eakin | UltraTek Racing/RJN | British GT4 AM | 1.83 |
| 118 | Brian Murphy | Orwin | Radical Challenge | 1.67 |
| 119 | M Nalwalla | Excelr8 | JCW | 1.43 |
| 120 | Phillip Jeans | CDR | F3 Cup | 1.36 |
| 121 | Will Neal | Team Dynamics | JCW | 1.07 |
| 122 | Barry Liversidge | Privateer | Radical Challenge | 0.56 |
| 123 | Alan Purbrick | ALP Racing | GTCUP GTB | 0.00 |
| 124 | Arian Watt | Valour Racing | Radical Challenge | 0.00 |
| 125 | Brian Harvey | RAW | Radical Challenge | 0.00 |
| 126 | Calum King | ES Motorsport | JCW | 0.00 |
| 127 | David Frankland | Valour Racing | Radical Challenge | 0.00 |
| 128 | Gary Paterson | RAW | Radical Challenge | 0.00 |
| 129 | James Barwell | RAW | Radical Challenge | 0.00 |
| 130 | Jason Redding | Mansol | Radical Challenge | 0.00 |
| 131 | Jo Polley | Eurotech Racing | JCW | 0.00 |
| 132 | Joe Watt | Valour Racing | Radical Challenge | 0.00 |
| 133 | Kevin O’Connor | Privateer | JCW | 0.00 |
| 134 | Malcolm Scott | privateer | F3 Cup | 0.00 |
| 135 | Mike Newbould | Autoaid/RCIB | British GT4 AM | 0.00 |
| 136 | Paul Allen | Mansol | Radical Challenge | 0.00 |
| 137 | Paul Bell | AR Performance | JCW | 0.00 |
| 138 | Peter Tyler | Nielsen | Radical Challenge | 0.00 |
| 139 | R Svendsen-Cook | Nielsen | Radical Challenge | 0.00 |
| 140 | Rebecca Jackson | Excelr8 | JCW | 0.00 |
| 141 | Richard O’Dwyer | AR Performance | JCW | 0.00 |
| 142 | Shahin Nouri | NIelsen | Radical Challenge | 0.00 |
| 143 | Steve Fresle | Century Motorsport | British GT4 AM | 0.00 |
| 144 | Steve King | ES Motorsport | JCW | 0.00 |
| 145 | Stuart Gibbs | Excelr8 | JCW | 0.00 |
| 146 | Tony Barwell | RAW | Radical Challenge | 0.00 |

