Sunoco 240 Challenge Standings 21st May 2017
Sunoco 240 Challenge Standings 21st May 2017.
| Standings | Driver Name | Team | Series | Average Points |
| 1 | Bradley Smith | Mectech | Radical Challenge | 140.00 |
| 2 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 119.17 |
| 3 | Shane Kelly | Uni of Wolves Racing | F3 Cup | 112.50 |
| 4 | Graham Johnson | PMW/Optimum | British GT4 AM | 111.83 |
| 5 | Jessica Hawkins | Mini R50 Cooper | Mini Cooper | 111.67 |
| 6 | Alistair Mccaig | Ecurie Ecosse | LMP3 cup | 99.88 |
| 7 | Rick Parfitt Jnr | Team Parker Racing | British GT3 AM | 95.33 |
| 8 | Reece Barr | Excelr8 | JCW | 81.25 |
| 9 | Jacopo Sebastini | CF Racing | F3 Cup | 80.00 |
| 10 | C Butler-Hendersen | MINI UK | JCW | 76.25 |
| 11 | Steve BURGESS | RAW | Radical Challenge | 75.00 |
| 12 | Richard Newman | Mini R50 Cooper | Mini Cooper | 75.00 |
| 13 | Duncan Cameron | Spirit of Race | British GT3 AM | 71.50 |
| 14 | Derek Johnston | TF Sport | British GT3 AM | 67.83 |
| 15 | Mark Farmer | TF Sport | British GT3 AM | 67.83 |
| 16 | Brett Smith | Eurotech Racing | JCW | 67.50 |
| 17 | Jani Hjerppe | Nielsen | Radical EURO SR3 | 66.32 |
| 18 | Mark Wakefield | Excelr8 | JCW | 65.00 |
| 19 | Johnny Mowlem | FF Corse | GTCUP GTC | 64.75 |
| 20 | Tony Wells | United Autosport | LMP3 cup | 64.50 |
| 21 | Gary Smith | Amigo Motorsport | GTCUP GTA | 63.25 |
| 22 | Mick Mercer | Amigo Motorsport | GTCUP GTA | 63.25 |
| 23 | Simon Walton | Mini R50 Cooper | Mini Cooper | 61.67 |
| 24 | Owen Walton | Mini R50 Cooper | Mini Cooper | 61.67 |
| 25 | Jack Lang | Gorse Motors | Radical Challenge | 60.00 |
| 26 | Cian Carey | CDR | F3 Cup | 59.17 |
| 27 | Brent Millage | Spy Motorsport | GTCUP GTA | 57.38 |
| 28 | Jake Rattenbury | FF Corse | GTCUP GTC | 55.83 |
| 29 | Sam Weller | Mini R50 Cooper | Mini Cooper | 55.00 |
| 30 | Matt Hammond | Mini R50 Cooper | Mini Cooper | 53.33 |
| 31 | Adam Balon | track-club | British GT4 AM | 53.17 |
| 32 | Liam Griffin | Barwell Motorsport | British GT3 AM | 53.17 |
| 33 | Bonamy Grimes | FF Corse | GTCUP GTC | 50.75 |
| 34 | Ryan Booth | Valour | Radical EURO SR8 | 50.67 |
| 35 | Dominic Paul | Spy Motorsport | GTCUP GTA | 50.40 |
| 36 | Chris Papageorgiou | Black Mamba | GTCUP GTC | 49.00 |
| 37 | Piers Masarati | Black Mamba | GTCUP GTC | 49.00 |
| 38 | Stuart Wiltshire | CF Racing | F3 Cup | 48.33 |
| 39 | Martin Poole | Mini R50 Cooper | Mini Cooper | 48.33 |
| 40 | Leyton Clarke | FF Corse | GTCUP GTC | 45.50 |
| 41 | David Grady | Unitec Motorsport | JCW | 45.00 |
| 42 | Dominik Jackson | RAW | Radical Challenge | 45.00 |
| 43 | Graham Davidson | Jet Stream Racing | GTCUP GTO | 44.10 |
| 44 | Dean Macdonald | Black Bull Garage 59 | British GT4 AM | 44.00 |
| 45 | Harry Cockill | RAW | Radical Challenge | 42.50 |
| 46 | Oliver Barker | Nielsen | Radical Challenge | 42.50 |
| 47 | James Heffernan | CF Racing | F3 Cup | 40.00 |
| 48 | Martin Verity | 360 | Radical EURO SR3 | 39.33 |
| 49 | Andrew Ferguson | RAW | Radical EURO SR3 | 36.67 |
| 50 | Jeremy Ferguson | RAW | Radical EURO SR3 | 36.67 |
| 51 | Jason Rishover | Nielsen | LMP3 cup | 35.63 |
| 52 | Jamie Stanley | FF Corse | GTCUP GTC | 35.00 |
| 53 | Laurent de Meeus | FF Corse | GTCUP GTC | 35.00 |
| 54 | Jim Booth | Valour | Radical EURO SR8 | 34.67 |
| 55 | Robbie Watts | Fox Racing | F3 Cup | 33.33 |
| 56 | Andy Schulz | G-Cat | LMP3 cup | 32.50 |
| 57 | John Macleod | RAW | Radical Challenge | 32.50 |
| 58 | Rob Smith | Mini UK ViP | JCW | 32.50 |
| 59 | George Line | CF Racing | F3 Cup | 31.67 |
| 60 | Lee Mowle | AmDtuning.com | British GT3 AM | 31.17 |
| 61 | Marcus Hoggarth | In2Racing | British GT4 AM | 31.17 |
| 62 | Paul Bailey | G-Cat | LMP3 cup | 31.13 |
| 63 | Marcello Marateotto | RAW | Radical Challenge | 30.00 |
| 64 | Charlie Hollings | FF Corse | GTCUP GTC | 29.75 |
| 65 | Mark Brough | FF Corse | GTCUP GTC | 29.75 |
| 66 | Adam Wilcox | JMH | GTCUP GTO | 29.75 |
| 67 | Nigel Hudson | JMH | GTCUP GTO | 29.75 |
| 68 | David Pattison | Tolman Motorsport | British GT4 AM | 29.33 |
| 69 | John Harrison | Nielsen | Radical EURO SR8 | 28.20 |
| 70 | Tony Bishop | Fox Racing | F3 Cup | 27.50 |
| 71 | Tom Harvey | RAW | Radical Challenge | 27.50 |
| 72 | Calum Lockie | FF course | Britcar 1E | 26.88 |
| 73 | Graham Lucking | FF Corse | GTCUP GTC | 26.25 |
| 74 | Brad Hutchinson | Privateer | JCW | 26.25 |
| 75 | Gareth Downing | Nat Mspt Academy | GTCUP GTO | 26.25 |
| 76 | Kevin Riley | Nat Mspt Academy | GTCUP GTO | 26.25 |
| 77 | James Webb | Team Webb | GTCUP GTB | 25.20 |
| 78 | Darren Chatt | Mini R50 Cooper | Mini Cooper | 25.00 |
| 79 | Javier Morcillo | Neil Garner Msport | Britcar 1E | 23.88 |
| 80 | Ross Wylie | MJC | Britcar 1E | 22.00 |
| 81 | Mark Cornell | Mini R50 Cooper | Mini Cooper | 21.67 |
| 82 | James Turkington | Mini UK ViP | JCW | 21.25 |
| 83 | Peter Venn | CDR | F3 Cup | 20.00 |
| 84 | Kristian Jeffrey | Radical Works | Radical Challenge | 20.00 |
| 85 | Witt Gamski | MJC | Britcar 1E | 20.00 |
| 86 | Manuel Cintrano | Neil Garner Msport | Britcar 1E | 19.38 |
| 87 | Ian Loggie | Team Parker Racing | British GT3 AM | 18.33 |
| 88 | Stuart Gough | Tour de Force | JCW | 17.50 |
| 89 | Darren Standing | Amigo Motorsport | GTCUP GTA | 15.75 |
| 90 | Ian Goodchild | Amigo Motorsport | GTCUP GTA | 15.75 |
| 92 | Jeff Smith | Eurotech Racing | JCW | 15.00 |
| 93 | Scott Jeffs | Privateer | JCW | 15.00 |
| 94 | Sean Byrne | Scorpio Motorsport | Radical Challenge | 15.00 |
| 95 | Richard Neary | Abba/Rollcentre | British GT3 AM | 12.83 |
| 96 | Sam Webster | Autoaid/RCIB | British GT4 AM | 12.83 |
| 97 | Mark Harrison | Magic Motorsport | F3 Cup | 12.50 |
| 98 | Anna Walewska | Century Motorsport | British GT4 AM | 9.17 |
| 99 | David Gillett | VA Howe | F3 Cup | 9.17 |
| 100 | Brian Murphy | Orwin | Radical Challenge | 7.50 |
| 101 | Mark Crader | Radical Works | Radical Challenge | 7.50 |
| 102 | Kelvin Fletcher | UltraTek Racing/RJN | British GT4 AM | 7.33 |
| 103 | Richard Marsh | In2Racing | British GT4 AM | 7.33 |
| 104 | Richard Taffinder | UltraTek Racing/RJN | British GT4 AM | 7.33 |
| 105 | George Sutton | Privateer | JCW | 3.75 |
| 106 | Henry Neal | Team Dynamics | JCW | 3.75 |
| 107 | Phillip Jeans | CDR | F3 Cup | 2.50 |
| 108 | M Nalwalla | Excelr8 | JCW | 1.25 |
| 109 | Ryan Dignan | Privateer | JCW | 1.25 |
| 110 | Alan Purbrick | ALP Racing | GTCUP GTB | 0.00 |
| 111 | Arian Watt | Valour Racing | Radical Challenge | 0.00 |
| 112 | Barry Liversidge | Privateer | Radical Challenge | 0.00 |
| 113 | Brian Caudwell | Nielsen | Radical Challenge | 0.00 |
| 114 | Brian Harvey | RAW | Radical Challenge | 0.00 |
| 115 | Calum King | ES Motorsport | JCW | 0.00 |
| 116 | David Frankland | Valour Racing | Radical Challenge | 0.00 |
| 117 | Dean Brace | LDR | JCW | 0.00 |
| 118 | Elliot Goodman | RAW | Radical Challenge | 0.00 |
| 119 | Freddie Lee | Power Maxed Racing | JCW | 0.00 |
| 120 | Gary Paterson | RAW | Radical Challenge | 0.00 |
| 121 | Jack Manchester | Scorpio Motorsport | Radical Challenge | 0.00 |
| 122 | James Barwell | RAW | Radical Challenge | 0.00 |
| 123 | Jason Redding | Mansol | Radical Challenge | 0.00 |
| 124 | Jo Polley | Eurotech Racing | JCW | 0.00 |
| 125 | Joe Watt | Valour Racing | Radical Challenge | 0.00 |
| 126 | Kevin O’Connor | Privateer | JCW | 0.00 |
| 127 | Konstantin Gugkaev | AUH Motorsport | Radical Challenge | 0.00 |
| 128 | Malcolm Scott | privateer | F3 Cup | 0.00 |
| 129 | Mark Richards | 360 Racing | Radical Challenge | 0.00 |
| 130 | Mike Newbould | Autoaid/RCIB | British GT4 AM | 0.00 |
| 131 | Paul Allen | Mansol | Radical Challenge | 0.00 |
| 132 | Paul Bell | AR Performance | JCW | 0.00 |
| 133 | Peter Tyler | Nielsen | Radical Challenge | 0.00 |
| 134 | R Svendsen-Cook | Nielsen | Radical Challenge | 0.00 |
| 135 | Rebecca Jackson | Excelr8 | JCW | 0.00 |
| 136 | Richard Baxter | Nielsen | Radical Challenge | 0.00 |
| 137 | Richard O’Dwyer | AR Performance | JCW | 0.00 |
| 138 | Shahin Nouri | NIelsen | Radical Challenge | 0.00 |
| 139 | Spencer Bourne | Nielsen | Radical Challenge | 0.00 |
| 140 | Steve Fresle | Century Motorsport | British GT4 AM | 0.00 |
| 141 | Steve King | ES Motorsport | JCW | 0.00 |
| 142 | Stuart Gibbs | Excelr8 | JCW | 0.00 |
| 143 | Tim Eakin | UltraTek Racing/RJN | British GT4 AM | 0.00 |
| 144 | Tom Webb | Team Webb | GTCUP GTB | 0.00 |
| 145 | Tony Barwell | RAW | Radical Challenge | 0.00 |
| 146 | Will Neal | Team Dynamics | JCW | 0.00 |

