Sunoco 240 Challenge Standings 19th April 2017
Sunoco 240 Challenge Standings 19th April 2017.
| Standings | Driver Name | Team | Series | Average Points |
| 1 | Jon Minshaw | Barwell Motorsport | British GT3 AM | 132.00 |
| 2 | Graham Johnson | PMW Expo/Optimum | British GT4 AM | 115.50 |
| 3 | Rick Parfitt Jnr | Team Parker Racing | British GT3 AM | 88.00 |
| 4 | Derek Johnston | TF Sport | British GT3 AM | 88.00 |
| 5 | Carlie Butler-Hendersen | Excelr8 | JCW | 87.50 |
| 6 | Mark Wakefield | Excelr8 | JCW | 87.50 |
| 7 | Brett Smith | Eurotech Racing | JCW | 85.00 |
| 8 | Adam Balon | track-club | British GT4 AM | 79.75 |
| 9 | Mark Farmer | TF Sport | British GT3 AM | 71.50 |
| 10 | Rob Smith | Mini UK ViP | JCW | 65.00 |
| 11 | Duncan Cameron | Spirit of Race | British GT3 AM | 60.50 |
| 12 | Liam Griffin | Barwell Motorsport | British GT3 AM | 49.50 |
| 13 | Javier Morcillo | Neil Garner Motorsport | Britcar 1E | 47.75 |
| 14 | Marcus Hoggarth | In2Racing | British GT4 AM | 46.75 |
| 15 | Reece Barr | Excelr8 | JCW | 45.00 |
| 16 | Ross Wylie | MJC | Britcar 1E | 44.00 |
| 17 | Calum Lockie | FF course | Britcar 1E | 42.50 |
| 18 | Witt Gamski | MJC | Britcar 1E | 40.00 |
| 19 | Manuel Cintrano | Neil Garner Motorsport | Britcar 1E | 38.75 |
| 20 | Dean Macdonald | Black Bull Garage 59 | British GT4 AM | 30.25 |
| 21 | Jeff Smith | Eurotech Racing | JCW | 30.00 |
| 22 | James Turkington | Mini UK ViP | JCW | 27.50 |
| 23 | David Pattison | Tolman Motorsport | British GT4 AM | 24.75 |
| 24 | Lee Mowle | AmDtuning.com | British GT3 AM | 22.00 |
| 25 | Ian Loggie | Team Parker Racing | British GT3 AM | 19.25 |
| 26 | Richard Neary | Team Abba/Rollcentre | British GT3 AM | 16.50 |
| 27 | David Grady | Unitec Motorsport | JCW | 15.00 |
| 28 | Anna Walewska | Century Motorsport | British GT4 AM | 13.75 |
| 29 | Kelvin Fletcher | UltraTek Racing/RJN | British GT4 AM | 11.00 |
| 30 | Richard Taffinder | UltraTek Racing/RJN | British GT4 AM | 8.25 |
| 31 | Sam Webster | Autoaid/RCIB Insurance | British GT4 AM | 8.25 |
| 32 | Brad Hutchinson | Privateer | JCW | 7.50 |
| 33 | George Sutton | Privateer | JCW | 7.50 |
| 34 | Richard Marsh | In2Racing | British GT4 AM | 2.75 |
| 35 | Ryan Dignan | Privateer | JCW | 2.50 |
| 36 | Rebecca Jackson | Excelr8 | JCW | 0.00 |
| 37 | Steve King | ES Motorsport | JCW | 0.00 |
| 38 | MoHammed Nalwalla | Excelr8 | JCW | 0.00 |
| 39 | Will Neal | Team Dynamics | JCW | 0.00 |
| 40 | Stuart Gough | Tour de Force | JCW | 0.00 |
| 41 | Dean Brace | Lawrence Davey Racing | JCW | 0.00 |
| 42 | Henry Neal | Team Dynamics | JCW | 0.00 |
| 43 | Calum King | ES Motorsport | JCW | 0.00 |
| 44 | Stuart Gibbs | Excelr8 | JCW | 0.00 |
| 45 | Freddie Lee | Power Maxed Racing | JCW | 0.00 |
| 46 | Jo Polley | Eurotech Racing | JCW | 0.00 |
| 47 | Richard O’Dwyer | AR Performance | JCW | 0.00 |
| 48 | Paul Bell | AR Performance | JCW | 0.00 |
| 49 | Scott Jeffs | Privateer | JCW | 0.00 |
| 50 | Kevin O’Connor | Privateer | JCW | 0.00 |
| 51 | Mike Newbould | Autoaid/RCIB Insurance | British GT4 AM | 0.00 |
| 52 | Steve Fresle | Century Motorsport | British GT4 AM | 0.00 |
| 53 | Tim Eakin | UltraTek Racing/RJN | British GT4 AM | 0.00 |

